top
logo

Pro World


feed-image Feed Entries
Home End Game Nice yose
Nice yose E-mail
User Rating: / 3
PoorBest 
Written by Administrator   
Wednesday, 18 November 2009 13:21

White: Alexandre Dinerchtein 3 Dan Pro
Black: Catalin Taranu 5 Dan Pro
Place: European Go Congress 2009 - Groningen

After a trade black looks dead in the corner, Still there is a big aji here. I watched the game on the KGS I was looking at the position and do not see anything that could achieve black. My first impuls was to play at black A, white B and I would be happy. But ...

$$ B Dia. 1
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  O  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  O  O  .  .  .  .  .
$$ |  .  .  .  X  .  X  O  O  .  ,  .
$$ |  .  A  X  .  .  X  .  .  .  .  .
$$ |  .  O  O  X  .  .  .  X  .  .  .
$$ |  .  O  X  X  .  .  .  .  .  .  .
$$ |  .  B  O  .  .  .  X  .  .  .  .
$$ |  .  X  .  .  .  .  .  .  .  .  .
$$ |  .  O  O  O  .  .  .  .  .  ,  .
$$ |  .  .  X  .  O  O  .  .  O  .  .
$$ |  .  .  .  X  X  O  .  .  .  .  .
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$  --------------------------------

Var. 1 1 is an asking move, to see White plan. White kill the corner but after Black 3, white has no chance he must give up 3 stones.
Var. 2 Life for black
Var. 3 White overplay

$$ B Var. 1 
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  O  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  O  O  .  .  .  .  .
$$ |  .  .  .  X  .  X  O  O  .  ,  .
$$ |  .  5  X  .  .  X  .  .  .  .  .
$$ |  .  O  O  X  .  .  .  X  .  .  .
$$ |  .  O  X  X  .  .  .  .  .  .  .
$$ |  .  3  O  .  .  .  X  .  .  .  .
$$ |  .  X  .  .  .  .  .  .  .  .  .
$$ |  4  O  O  O  .  .  .  .  .  ,  .
$$ |  .  1  X  .  O  O  .  .  O  .  .
$$ |  .  .  .  X  X  O  .  .  .  .  .
$$ |  .  .  .  .  2  .  .  .  .  .  .
$$  --------------------------------
$$ B Var. 2
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  O  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  O  O  .  .  .  .  .
$$ |  .  .  .  X  .  X  O  O  .  ,  .
$$ |  .  .  X  .  .  X  .  .  .  .  .
$$ |  .  O  O  X  .  .  .  X  .  .  .
$$ |  .  O  X  X  .  .  .  .  .  .  .
$$ |  6  3  O  .  .  .  X  .  .  .  .
$$ |  .  X  4  .  .  .  .  .  .  .  .
$$ |  .  O  O  O  .  .  .  .  .  ,  .
$$ |  5  1  X  .  O  O  .  .  O  .  .
$$ |  .  .  .  X  X  O  .  .  .  .  .
$$ |  .  7  .  .  2  .  .  .  .  .  .
$$  --------------------------------
$$ W Var. 3 
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  .  .  .  .  .  .  .
$$ |  .  .  O  .  .  .  .  .  .  .  .
$$ |  .  .  .  .  O  O  .  .  .  .  .
$$ |  .  .  .  X  .  X  O  O  .  ,  .
$$ |  .  .  X  .  .  X  .  .  .  .  .
$$ |  .  O  O  X  .  .  .  X  .  .  .
$$ |  3  O  X  X  .  .  .  .  .  .  .
$$ |  .  X  O  .  .  .  X  .  .  .  .
$$ |  4  X  O  .  .  .  .  .  .  .  .
$$ |  2  O  O  O  .  .  .  .  .  ,  .
$$ |  X  X  X  1  O  O  .  .  O  .  .
$$ |  .  6  5  X  X  O  .  .  .  .  .
$$ |  .  8  .  7  O  .  .  .  .  .  .
$$  --------------------------------

 

Comments  

 
0 #2 xena3 2010-07-12 07:17
White can not connect. The diagram should contain coordinates.
Quote
 
 
-1 #1 stephen ng 2010-07-07 02:39
Sir,

After the Var. 3, the result is that black corner is still death becos white can link to the white above.

B Rgds
Quote
 

Add comment


Security code
Refresh


bottom

Powered by Joomla!. Designed by: Free Joomla Template postgresql Valid XHTML and CSS.